Specifications | |||
Circuits | 2~96 | Voltage | P:800V / S:240VDC/VAC |
Max Speed | 600RPM | Contact material | Precious Metal:Gold-Gold |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | Teflon AWG22(5A),AWG17(10A) |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Part# | 10A | Signal(5A) | L(mm) - Length (L=28.2+3.6 X RingNum) |
TB60128-P0210 | 2 | 0 | 35.4mm |
TB60128-S02 | 0 | 2 | 35.4mm |
TB60128-P0310 | 3 | 0 | 39mm |
TB60128-P0210-S02 | 2 | 2 | 42.6mm |
TB60128-P0610 | 6 | 0 | 49.8mm |
TB60128-P0210-S04 | 2 | 4 | 49.8mm |
TB60128-P0310-S03 | 3 | 3 | 49.8mm |
TB60128-P0410-S02 | 4 | 2 | 49.8mm |
TB60128-S06 | 0 | 6 | 49.8mm |
TB60128-P1210 | 12 | 0 | 71.4mm |
TB60128-S12 | 0 | 12 | 71.4mm |
TB60128-P0210-S10 | 2 | 10 | 71.4mm |
TB60128-P0410-S08 | 4 | 8 | 71.4mm |
TB60128-P0610-S06 | 6 | 6 | 71.4mm |
TB60128-P0810-S04 | 8 | 4 | 71.4mm |
TB60128-P1810 | 18 | 0 | 93mm |
TB60128-S18 | 0 | 18 | 93mm |
TB60128-P0210-S16 | 2 | 16 | 93mm |
TB60128-P0610-S12 | 6 | 12 | 93mm |
TB60128-P1210-S06 | 12 | 6 | 93mm |
TB60128-P2410 | 24 | 0 | 114.6mm |
TB60128-S24 | 0 | 24 | 114.6mm |
TB60128-P0410-S20 | 4 | 20 | 114.6mm |
TB60128-P0610-S18 | 6 | 18 | 114.6mm |
TB60128-P1210-S12 | 12 | 12 | 114.6mm |
TB60128-P1810-S06 | 18 | 6 | 114.6mm |
TB60128-P3010 | 30 | 0 | 136.2mm |
TB60128-S30 | 0 | 30 | 136.2mm |
TB60128-P0610-S24 | 6 | 24 | 136.2mm |
TB60128-P1210-S18 | 12 | 18 | 136.2mm |
Part# | 10A | Signal(5A) | L(mm) - Length (L=28.2+3.6 X RingNum) |
TB60128-S36 | 0 | 36 | 157.8mm |
TB60128-P0610-S30 | 6 | 30 | 157.8mm |
TB60128-P1210-S24 | 12 | 24 | 157.8mm |
TB60128-P2410-S12 | 24 | 12 | 157.8mm |
TB60128-S42 | 0 | 42 | 179.4mm |
TB60128-P0610-S36 | 6 | 36 | 179.4mm |
TB60128-S48 | 0 | 48 | 201mm |
TB60128-P0610-S42 | 6 | 42 | 201mm |
TB60128-P1210-S36 | 12 | 36 | 201mm |
TB60128-P2410-S24 | 24 | 24 | 201mm |
TB60128-S60 | 0 | 60 | 244.2mm |
TB60128-P1210-S48 | 12 | 48 | 244.2mm |
TB60128-P1810-S42 | 18 | 42 | 244.2mm |
TB60128-P2410-S36 | 24 | 36 | 244.2mm |
TB60128-S72 | 0 | 72 | 287.4mm |
TB60128-P1210-S60 | 12 | 60 | 287.4mm |
TB60128-P2410-S48 | 24 | 48 | 287.4mm |
TB60128-P3610-S36 | 36 | 36 | 287.4mm |
TB60128-S84 | 0 | 84 | 330.6mm |
TB60128-P1210-S72 | 12 | 60 | 330.6mm |
TB60128-P2410-S60 | 24 | 48 | 330.6mm |
TB60128-P3610-S48 | 36 | 36 | 330.6mm |
TB60128-S96 | 0 | 96 | 373.8mm |
TB60128-P1210-S80 | 12 | 80 | 373.8mm |
TB60128-P2410-S72 | 24 | 72 | 373.8mm |
TB60128-P3610-S60 | 36 | 60 | 373.8mm |
TB60128-P4810-S48 | 48 | 48 | 373.8mm |
6 colors for one group,indicated with number code pipe.
Lead wire Color codes | ||||||||||||
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Color | BLK | RED | YEL | GRN | BLU | WHT |