Features
Continuous transmission of power and/or signal under 360°unrestrained rotation;
Applies advanced fiber brush technology, free of divtenance or lubricating oil;
Multi contact points in each circuit, low contact pressure, low noise, low contact wear; extremely long life-time;
Standardized & modularized design; customized solutions also available;
Options(On your request)
Voltage/current、
Rated Speed、
Operating temperature、
Number of circuits、
Housing material and color、
Outline dimension、
Special lead wire、
Lead exit location、
Lead length、
IP class、
Terminal type、
ET series Slip Rings
Specifications |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Working life | >100 million revolutions | Contact material | Precious Metal:Gold-Gold |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | UL Teflon® Awg22,Awg16,CAT6 |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Drawings
Standard Parts# in stock
(For Example:P1610 -> 16wiresX10A, S04 -> 4wiresXsignal(2A),E02 -> 2X1000M Ethernet)
Part# | 1000M Ethernet | Current(A) | Voltage(VDC/VAC) | L(mm) |
ET056(OD 56mm) - (available in stock) |
ET056-E01-P0410 | 1 | 4X10A | 0~440V | L=54.8mm |
ET056-E01-P0210-S02 | 1 | 2X10A+2X2A | 0~440V | L=54.8mm |
ET056-E01-S04 | 1 | 4X2A | 0~440V | L=54.8mm |
ET056-E01-P1010 | 1 | 10X10A | 0~440V | L=71.6mm |
ET056-E02-P0210 | 2 | 2X10A | 0~440V | L=71.6mm |
ET056-E02-S02 | 2 | 2X2A | 0~440V | L=71.6mm |
ET056-E01-P1610 | 1 | 16X10A | 0~440V | L=88.4mm |
ET056-E02-P0810 | 2 | 8X10A | 0~440V | L=88.4mm |
ET056-E03 | 3 | -- | 0~440V | L=88.4mm |
ET086(OD 86mm) - (available in stock) |
ET086-E01-P0410 | 1 | 4X10A | 0~600V | L=65.5mm |
ET086-E01-P0210-S02 | 1 | 2X10A+2X2A | 0~600V | L=65.5mm |
ET086-E01-S04 | 1 | 4X2A | 0~600V | L=65.5mm |
ET086-E01-P1010 | 1 | 10X10A | 0~600V | L=86mm |
ET086-E02-P0210 | 2 | 2X10A | 0~600V | L=86mm |
ET086-E02-S02 | 2 | 2X2A | 0~600V | L=86mm |
ET086-E01-P1610 | 1 | 16X10A | 0~600V | L=106.5mm |
ET086-E02-P0810 | 2 | 8X10A | 0~600V | L=106.5mm |
ET086-E03 | 3 | -- | 0~600V | L=106.5mm |
ET099(OD 99mm) - (available in stock) |
ET099-E01-P0410 | 1 | 4X10A | 0~600V | L=65.5mm |
ET099-E01-P0210-S02 | 1 | 2X10A+2X2A | 0~600V | L=65.5mm |
ET099-E01-S04 | 1 | 4X2A | 0~600V | L=65.5mm |
ET099-E01-P1010 | 1 | 10X10A | 0~600V | L=86mm |
ET099-E02-P0210 | 2 | 2X10A | 0~600V | L=86mm |
ET099-E02-S02 | 2 | 2X2A | 0~600V | L=86mm |
ET099-E01-P1610 | 1 | 16X10A | 0~600V | L=106.5mm |
ET099-E02-P0810 | 2 | 8X10A | 0~600V | L=106.5mm |
ET099-E03 | 3 | -- | 0~600V | L=106.5mm |
ET118(OD 118mm) - (available in stock) |
ET118-E01-P0410 | 1 | 4X10A | 0~600V | L=73.8mm |
ET118-E01-P0210-S02 | 1 | 2X10A+2X2A | 0~600V | L=73.8mm |
ET118-E01-S04 | 1 | 4X2A | 0~600V | L=73.8mm |
ET118-E01-P1010 | 1 | 10X10A | 0~600V | L=96.6mm |
ET118-E02-P0210 | 2 | 2X10A | 0~600V | L=96.6mm |
ET118-E02-S02 | 2 | 2X2A | 0~600V | L=96.6mm |
ET118-E01-P1610 | 1 | 16X10A | 0~600V | L=119.4mm |
ET118-E02-P0810 | 2 | 8X10A | 0~600V | L=119.4mm |
ET118-E03 | 3 | -- | 0~600V | L=119.4mm |
Color Code Seq
6 colors for one group,indicated with number code pipe.
Lead wire Color codes |
Rings# | 1 | 2 | 3 | 4 | 5 | 6 |
Color | BLK | RED | YEL | GRN | BLU | WHT |
Typical applications
Industrial machinery-machining centers, rotary index table;
Heavy equipment turrets, cable reels, test equipments;
Packaging machines, palletizing machines, magnetic clutch,
process equipment;
Rotary sensors, emergency lighting, robotics;
Exhibit/display equipment, medical equipment
Customized on your request
If you don't see what you want in this website,let us know; we may already have it designed or we will modify a design to meet your requirements. In many cases the specifications in the catalog can be changed to include bore size, circuits number, higher current/voltage,flange, lead wire length,shielding,connectors,higher speed,IP68,military grade,higher temperature, mixed with pneumatic/hydraulic capability. Please ask if you don't see exactly what you need as only a small fraction of our Rion slip rings are included in this catalog!
For a detailed outline drawing/3D modal files of a specific model number, or to request a quotation, please contact your local sales representative or send an email to
[email protected]