Specifications | |||
Circuits | 2~96 | Voltage | P:800V / S:240VDC/VAC |
Max Speed | 600RPM | Contact material | Precious Metal:Gold-Gold |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | Teflon AWG22(5A),AWG17(10A) |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Part# | 10A | Signal(5A) | L(mm) - Length (L=28.2+3.8 X RingNum) |
TB50118-P0210 | 2 | 0 | 35.8mm |
TB50118-S02 | 0 | 2 | 35.8mm |
TB50118-P0310 | 3 | 0 | 39.6mm |
TB50118-P0210-S02 | 2 | 2 | 43.4mm |
TB50118-P0610 | 6 | 0 | 51mm |
TB50118-P0210-S04 | 2 | 4 | 51mm |
TB50118-P0310-S03 | 3 | 3 | 51mm |
TB50118-P0410-S02 | 4 | 2 | 51mm |
TB50118-S06 | 0 | 6 | 51mm |
TB50118-P1210 | 12 | 0 | 73.8mm |
TB50118-S12 | 0 | 12 | 73.8mm |
TB50118-P0210-S10 | 2 | 10 | 73.8mm |
TB50118-P0410-S08 | 4 | 8 | 73.8mm |
TB50118-P0610-S06 | 6 | 6 | 73.8mm |
TB50118-P0810-S04 | 8 | 4 | 73.8mm |
TB50118-P1810 | 18 | 0 | 96.6mm |
TB50118-S18 | 0 | 18 | 96.6mm |
TB50118-P0210-S16 | 2 | 16 | 96.6mm |
TB50118-P0610-S12 | 6 | 12 | 96.6mm |
TB50118-P1210-S06 | 12 | 6 | 96.6mm |
TB50118-P2410 | 24 | 0 | 119.4mm |
TB50118-S24 | 0 | 24 | 119.4mm |
TB50118-P0410-S20 | 4 | 20 | 119.4mm |
TB50118-P0610-S18 | 6 | 18 | 119.4mm |
TB50118-P1210-S12 | 12 | 12 | 119.4mm |
TB50118-P1810-S06 | 18 | 6 | 119.4mm |
TB50118-P3010 | 30 | 0 | 142.2mm |
TB50118-S30 | 0 | 30 | 142.2mm |
TB50118-P0610-S24 | 6 | 24 | 142.2mm |
TB50118-P1210-S18 | 12 | 18 | 142.2mm |
Part# | 10A | Signal(5A) | L(mm) - Length (L=28.2+3.8 X RingNum) |
TB50118-S36 | 0 | 36 | 165mm |
TB50118-P0610-S30 | 6 | 30 | 165mm |
TB50118-P1210-S24 | 12 | 24 | 165mm |
TB50118-P2410-S12 | 24 | 12 | 165mm |
TB50118-S42 | 0 | 42 | 187.8mm |
TB50118-P0610-S36 | 6 | 36 | 187.8mm |
TB50118-S48 | 0 | 48 | 210.6mm |
TB50118-P0610-S42 | 6 | 42 | 210.6mm |
TB50118-P1210-S36 | 12 | 36 | 210.6mm |
TB50118-P2410-S24 | 24 | 24 | 210.6mm |
TB50118-S60 | 0 | 60 | 256.2mm |
TB50118-P1210-S48 | 12 | 48 | 256.2mm |
TB50118-P1810-S42 | 18 | 42 | 256.2mm |
TB50118-P2410-S36 | 24 | 36 | 256.2mm |
TB50118-S72 | 0 | 72 | 301.8mm |
TB50118-P1210-S60 | 12 | 60 | 301.8mm |
TB50118-P2410-S48 | 24 | 48 | 301.8mm |
TB50118-P3610-S36 | 36 | 36 | 301.8mm |
TB50118-S84 | 0 | 84 | 347.4mm |
TB50118-P1210-S72 | 12 | 60 | 347.4mm |
TB50118-P2410-S60 | 24 | 48 | 347.4mm |
TB50118-P3610-S48 | 36 | 36 | 347.4mm |
TB50118-S96 | 0 | 96 | 393mm |
TB50118-P1210-S80 | 12 | 80 | 393mm |
TB50118-P2410-S72 | 24 | 72 | 393mm |
TB50118-P3610-S60 | 36 | 60 | 393mm |
TB50118-P4810-S48 | 48 | 48 | 393mm |
6 colors for one group,indicated with number code pipe.
Lead wire Color codes | ||||||||||||
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Color | BLK | RED | YEL | GRN | BLU | WHT |