Specifications | |||
Circuits | 2~72 | Voltage | P:800V / S:240VDC/VAC |
Max Speed | 300RPM | Contact material | Precious Metal:Gold-Gold |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | Teflon AWG22(5A),AWG17(10A) |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Part# | 10A | Signal(5A) | L(mm) - Length (L=50+5 X RingNum) |
TB120215-P0210 | 2 | 0 | 60mm |
TB120215-S02 | 0 | 2 | 60mm |
TB120215-P0310 | 3 | 0 | 65mm |
TB120215-P0210-S02 | 2 | 2 | 70mm |
TB120215-P0610 | 6 | 0 | 80mm |
TB120215-P0210-S04 | 2 | 4 | 80mm |
TB120215-P0310-S03 | 3 | 3 | 80mm |
TB120215-P0410-S02 | 4 | 2 | 80mm |
TB120215-S06 | 0 | 6 | 80mm |
TB120215-P1210 | 12 | 0 | 110mm |
TB120215-S12 | 0 | 12 | 110mm |
TB120215-P0210-S10 | 2 | 10 | 110mm |
TB120215-P0410-S08 | 4 | 8 | 110mm |
TB120215-P0610-S06 | 6 | 6 | 110mm |
TB120215-P0810-S04 | 8 | 4 | 110mm |
TB120215-P1810 | 18 | 0 | 140mm |
TB120215-S18 | 0 | 18 | 140mm |
TB120215-P0210-S16 | 2 | 16 | 140mm |
TB120215-P0610-S12 | 6 | 12 | 140mm |
TB120215-P1210-S06 | 12 | 6 | 140mm |
TB120215-P2410 | 24 | 0 | 170mm |
TB120215-S24 | 0 | 24 | 170mm |
TB120215-P0410-S20 | 4 | 20 | 170mm |
TB120215-P0610-S18 | 6 | 18 | 170mm |
TB120215-P1210-S12 | 12 | 12 | 170mm |
TB120215-P1810-S06 | 18 | 6 | 170mm |
TB120215-P3010 | 30 | 0 | 200mm |
TB120215-S30 | 0 | 30 | 200mm |
TB120215-P0610-S24 | 6 | 24 | 200mm |
TB120215-P1210-S18 | 12 | 18 | 200mm |
Part# | 10A | Signal(5A) | L(mm) - Length (L=50+5 X RingNum) |
TB120215-S36 | 0 | 36 | 230mm |
TB120215-P0610-S30 | 6 | 30 | 230mm |
TB120215-P1210-S24 | 12 | 24 | 230mm |
TB120215-P2410-S12 | 24 | 12 | 230mm |
TB120215-S48 | 0 | 48 | 290mm |
TB120215-P0610-S42 | 6 | 42 | 290mm |
TB120215-P1210-S36 | 12 | 36 | 290mm |
TB120215-P2410-S24 | 24 | 24 | 290mm |
TB120215-S60 | 0 | 60 | 350mm |
TB120215-P1210-S48 | 12 | 48 | 350mm |
TB120215-P1810-S42 | 18 | 42 | 350mm |
TB120215-P2410-S36 | 24 | 36 | 350mm |
TB120215-S72 | 0 | 72 | 410mm |
TB120215-P1210-S60 | 12 | 60 | 410mm |
TB120215-P2410-S48 | 24 | 48 | 410mm |
TB120215-P3610-S36 | 36 | 36 | 410mm |
6 colors for one group,indicated with number code pipe.
Lead wire Color codes | ||||||||||||
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Color | BLK | RED | YEL | GRN | BLU | WHT |