Specifications | |||
Circuits | 2~96 | Voltage | P:800V / S:240VDC/VAC |
Max Speed | 300RPM | Contact material | Precious Metal:Gold-Gold |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | Teflon AWG22(5A),AWG17(10A) |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Part# | 10A | Signal(5A) | L(mm) - Length (L=44+5 X RingNum) |
TB100185-P0210 | 2 | 0 | 54mm |
TB100185-S02 | 0 | 2 | 54mm |
TB100185-P0310 | 3 | 0 | 59mm |
TB100185-P0210-S02 | 2 | 2 | 64mm |
TB100185-P0610 | 6 | 0 | 74mm |
TB100185-P0210-S04 | 2 | 4 | 74mm |
TB100185-P0310-S03 | 3 | 3 | 74mm |
TB100185-P0410-S02 | 4 | 2 | 74mm |
TB100185-S06 | 0 | 6 | 74mm |
TB100185-P1210 | 12 | 0 | 104mm |
TB100185-S12 | 0 | 12 | 104mm |
TB100185-P0210-S10 | 2 | 10 | 104mm |
TB100185-P0410-S08 | 4 | 8 | 104mm |
TB100185-P0610-S06 | 6 | 6 | 104mm |
TB100185-P0810-S04 | 8 | 4 | 104mm |
TB100185-P1810 | 18 | 0 | 134mm |
TB100185-S18 | 0 | 18 | 134mm |
TB100185-P0210-S16 | 2 | 16 | 134mm |
TB100185-P0610-S12 | 6 | 12 | 134mm |
TB100185-P1210-S06 | 12 | 6 | 134mm |
TB100185-P2410 | 24 | 0 | 164mm |
TB100185-S24 | 0 | 24 | 164mm |
TB100185-P0410-S20 | 4 | 20 | 164mm |
TB100185-P0610-S18 | 6 | 18 | 164mm |
TB100185-P1210-S12 | 12 | 12 | 164mm |
TB100185-P1810-S06 | 18 | 6 | 164mm |
TB100185-P3010 | 30 | 0 | 194mm |
TB100185-S30 | 0 | 30 | 194mm |
TB100185-P0610-S24 | 6 | 24 | 194mm |
TB100185-P1210-S18 | 12 | 18 | 194mm |
Part# | 10A | Signal(5A) | L(mm) - Length (L=44+5 X RingNum) |
TB100185-S36 | 0 | 36 | 224mm |
TB100185-P0610-S30 | 6 | 30 | 224mm |
TB100185-P1210-S24 | 12 | 24 | 224mm |
TB100185-P2410-S12 | 24 | 12 | 224mm |
TB100185-S42 | 0 | 42 | 254mm |
TB100185-P0610-S36 | 6 | 36 | 254mm |
TB100185-S48 | 0 | 48 | 284mm |
TB100185-P0610-S42 | 6 | 42 | 284mm |
TB100185-P1210-S36 | 12 | 36 | 284mm |
TB100185-P2410-S24 | 24 | 24 | 284mm |
TB100185-S60 | 0 | 60 | 344mm |
TB100185-P1210-S48 | 12 | 48 | 344mm |
TB100185-P1810-S42 | 18 | 42 | 344mm |
TB100185-P2410-S36 | 24 | 36 | 344mm |
TB100185-S72 | 0 | 72 | 404mm |
TB100185-P1210-S60 | 12 | 60 | 404mm |
TB100185-P2410-S48 | 24 | 48 | 404mm |
TB100185-P3610-S36 | 36 | 36 | 404mm |
TB100185-S84 | 0 | 84 | 464mm |
TB100185-P1210-S72 | 12 | 60 | 464mm |
TB100185-P2410-S60 | 24 | 48 | 464mm |
TB100185-P3610-S48 | 36 | 36 | 464mm |
TB100185-S96 | 0 | 96 | 524mm |
TB100185-P1210-S80 | 12 | 80 | 524mm |
TB100185-P2410-S72 | 24 | 72 | 524mm |
TB100185-P3610-S60 | 36 | 60 | 524mm |
TB100185-P4810-S48 | 48 | 48 | 524mm |
6 colors for one group,indicated with number code pipe.
Lead wire Color codes | ||||||||||||
Rings# | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
Color | BLK | RED | YEL | GRN | BLU | WHT |