Features
Continuous transmission of power and/or signal under 360°unrestrained rotation;
Applies advanced fiber brush technology, free of divtenance or lubricating oil;
Multi contact points in each circuit, low contact pressure, low noise, low contact wear; extremely long life-time;
Standardized & modularized design; customized solutions also available;
Options(On your request)
Voltage/current、
Rated Speed、
Operating temperature、
Number of circuits、
Housing material and color、
Outline dimension、
Special lead wire、
Lead exit location、
Lead length、
IP class、
Terminal type、
TB series Slip Rings
Specifications |
Housing Material | Aluminium Alloy | Torque | 0.05N.m;+0.03N.m/6rings |
Working life | >100 million revolutions | Contact material | Precious Metal:Gold-Gold |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Lead Wire | Teflon AWG22(5A),AWG17(10A),AWG14(20A) |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Drawings
Standard Parts# in stock
Part# | Rings | Current(A) | Voltage(VDC/VAC) | L(mm) |
TB003(Through bore 3mm)(available in stock) |
TB003-06 | 6 | 0~2A | 0~250V | L=19mm |
TB003-12 | 12 | 0~2A | 0~250V | L=26.5mm |
TB007(Through bore 7mm) - (available in stock) |
TB007-06 | 6 | 0~2A | 0~250V | L=19mm |
TB007-12 | 12 | 0~2A | 0~250V | L=26.5mm |
TB012(Through bore 12.7mm(0.5")) - (available in stock) |
TB012-06 | 6 | 0~10A | 0~440V | L=38mm |
TB012-12 | 12 | 0~10A | 0~440V | L=54.8mm |
TB012-18 | 18 | 0~10A | 0~440V | L=71.6mm |
TB012-24 | 24 | 0~5A | 0~440V | L=88.4mm |
TB012-30 | 30 | 0~5A | 0~440V | L=105.2mm |
TB012-36 | 36 | 0~5A | 0~440V | L=122mm |
TB025(Through bore 25.4mm(1")) - (available in stock) |
TB025-06 | 6 | 0~10A | 0~600V | L=45mm |
TB025-12 | 12 | 0~10A | 0~600V | L=65.5mm |
TB025-18 | 18 | 0~10A | 0~600V | L=86mm |
TB025-24 | 24 | 0~10A | 0~600V | L=106.5mm |
TB025-30 | 30 | 0~10A | 0~600V | L=127mm |
TB025-36 | 36 | 0~10A | 0~600V | L=147.5mm |
TB025-48 | 48 | 0~5A | 0~600V | L=188.5mm |
TB038(Through bore 38.1mm(1.5")) - (available in stock) |
TB038-06 | 6 | 0~10A | 0~600V | L=45mm |
TB038-12 | 12 | 0~10A | 0~600V | L=65.5mm |
TB038-18 | 18 | 0~10A | 0~600V | L=86mm |
TB038-24 | 24 | 0~10A | 0~600V | L=106.5mm |
TB038-30 | 30 | 0~10A | 0~600V | L=127mm |
TB038-36 | 36 | 0~10A | 0~600V | L=147.5mm |
TB038-48 | 48 | 0~5A | 0~600V | L=188.5mm |
TB050(Through bore 50.8mm(2")) - (available in stock) |
TB050-06 | 6 | 0~15A | 0~600V | L=51mm |
TB050-12 | 12 | 0~15A | 0~600V | L=73.8mm |
TB050-18 | 18 | 0~15A | 0~600V | L=96.6mm |
TB050-24 | 24 | 0~15A | 0~600V | L=119.4mm |
TB050-30 | 30 | 0~15A | 0~600V | L=142.2mm |
TB050-36 | 36 | 0~10A | 0~600V | L=165mm |
TB050-48 | 48 | 0~10A | 0~600V | L=210.6mm |
TB060(Through bore 60mm) - (available in stock) |
TB060-06 | 6 | 0~10A | 0~600V | L=49.8mm |
TB060-12 | 12 | 0~10A | 0~600V | L=71.4mm |
TB060-18 | 18 | 0~10A | 0~600V | L=93mm |
TB060-24 | 24 | 0~10A | 0~600V | L=114.6mm |
TB070(Through bore 70mm) - (available in stock) |
TB070-06 | 6 | 0~10A | 0~600V | L=60mm |
TB070-12 | 12 | 0~10A | 0~600V | L=84mm |
TB070-18 | 18 | 0~10A | 0~600V | L=108mm |
TB070-24 | 24 | 0~10A | 0~600V | L=132mm |
TB080(Through bore 80mm) - (available in stock) |
TB080-06 | 6 | 0~10A | 0~600V | L=57.6mm |
TB080-12 | 12 | 0~10A | 0~600V | L=79.2mm |
TB080-18 | 18 | 0~10A | 0~600V | L=100.8mm |
TB080-24 | 24 | 0~10A | 0~600V | L=122.4mm |
TB100(Through bore 100mm) - (available in stock) |
TB100-06 | 6 | 0~20A | 0~600V | L=74mm |
TB100-12 | 12 | 0~20A | 0~600V | L=104mm |
TB100-18 | 18 | 0~20A | 0~600V | L=134mm |
TB100-24 | 24 | 0~20A | 0~600V | L=122.4mm |
TB120(Through bore 120mm) - (available in stock) |
TB120-06 | 6 | 0~20A | 0~600V | L=80mm |
TB120-12 | 12 | 0~20A | 0~600V | L=110mm |
TB120-18 | 18 | 0~20A | 0~600V | L=140mm |
TB120-24 | 24 | 0~20A | 0~600V | L=170mm |
TB150(Through bore 150mm) - (available in stock) |
TB150-06 | 6 | 0~20A | 0~600V | L=86mm |
TB150-12 | 12 | 0~20A | 0~600V | L=116mm |
TB150-18 | 18 | 0~20A | 0~600V | L=146mm |
TB150-24 | 24 | 0~20A | 0~600V | L=176mm |
TB180(Through bore 180mm) - (available in stock) |
TB180-06 | 6 | 0~20A | 0~600V | L=100mm |
TB180-12 | 12 | 0~20A | 0~600V | L=136mm |
TB180-18 | 18 | 0~20A | 0~600V | L=172mm |
TB180-24 | 24 | 0~20A | 0~600V | L=208mm |
TB200(Through bore 200mm) - (available in stock) |
TB200-06 | 6 | 0~20A | 0~600V | L=100mm |
TB200-12 | 12 | 0~20A | 0~600V | L=136mm |
TB200-18 | 18 | 0~20A | 0~600V | L=172mm |
TB200-24 | 24 | 0~20A | 0~600V | L=208mm |
TB250(Through bore 250mm) - (available in stock) |
TB250-06 | 6 | 0~20A | 0~600V | L=131mm |
TB250-12 | 12 | 0~20A | 0~600V | L=167mm |
TB250-18 | 18 | 0~20A | 0~600V | L=203mm |
TB250-24 | 24 | 0~20A | 0~600V | L=239mm |
How to Assembly on Your Request?
For all through bore slip rings, Rion's modules designs is suit for any of your request.
If you can't find any part number in our stock, please see
How to Assembly on Your Request?
L(length) is strongly related with Total Modules Num - N, see details:(Unit:mm)
How to count "L"(length) for Different Parts#? N = Total Modules Num |
L of Part# | Formula | N=1 | N=2 | N=3 | N=4 | N=5 | N=6 | N=8 | N=10 | N=12 | N=16 |
L of TB003 | -- | 19 | 26.5 | X | X | X | X | X | X | X | X |
L of TB007 | -- | 19 | 26.5 | 33 | 40 | X | X | X | X | X | X |
L of TB012 | 21.2+16.8XN | 38 | 54.8 | 71.6 | 88.4 | 105.2 | 122 | 155.6 | X | X | X |
L of TB025 | 24.5+20.5XN | 45 | 65.5 | 86 | 106.5 | 127 | 147.5 | 188.5 | 229.5 | 270.5 | 311.5 |
L of TB038 | 24.5+20.5XN | 45 | 65.5 | 86 | 106.5 | 127 | 147.5 | 188.5 | 229.5 | 270.5 | 311.5 |
L of TB050 | 28.2+22.8XN | 51 | 73.8 | 96.6 | 119.4 | 142.2 | 165 | 210.6 | 256.2 | 301.8 | 347.4 |
L of TB060 | 28.2+21.6XN | 49.8 | 71.4 | 93 | 114.6 | 135.2 | 157.8 | 201 | 244.2 | 287.4 | 330.6 |
L of TB070 | 36+24XN | 60 | 84 | 108 | 132 | 156 | 180 | 228 | 276 | 324 | 372 |
L of TB080 | 36+21.6XN | 57.6 | 79.2 | 100.8 | 122.4 | 144 | 165.6 | 208.8 | 252 | 295.2 | 338.4 |
L of TB100 | 44+30XN | 74 | 104 | 134 | 164 | 194 | 224 | 284 | 344 | 404 | 464 |
L of TB120 | 50+30XN | 80 | 110 | 140 | 170 | 200 | 230 | 290 | 350 | 410 | 470 |
L of TB150 | 56+30XN | 86 | 116 | 146 | 176 | 206 | 236 | 296 | 356 | 416 | 476 |
L of TB180 | 64+36XN | 100 | 136 | 172 | 208 | 244 | 280 | 352 | 424 | 496 | 568 |
L of TB200 | 64+36XN | 100 | 136 | 172 | 208 | 244 | 280 | 352 | 424 | 496 | 568 |
L of TB250 | 95+36XN | 131 | 167 | 203 | 239 | 275 | 311 | 383 | 455 | 527 | 599 |
Modules Type:
Module Code# | Current(A) | Voltage(VDC/VAC) | Wires(Teflon UL) | Not available for |
A | 6XSignal(2A) | 0~240 | 6XAWG#22 | -- |
B | 6X10A | 0~600V | 6XAWG#16 | TB017,TB022 |
C | 4X20A | 0~600V | 4XAWG#14 | TB017,TB022 |
D | 3X30A | 0~600V | 3XAWG#12 | TB017,TB022 |
E | 3X40A | 0~600V | 3XAWG#10 | TB017,TB022,TB056 |
F | 2X60A | 0~600V | 2XAWG#8 | TB017,TB022,TB056 |
G | 1X100A | 0~600 | AWG#8(2parallel) | TB017,TB022,TB056 |
Order example:
Order Part# | circuits | See table "Length" |
TB012-1A | 6XSignal(2A) | Total 1 modules,N=1,L=38mm |
TB012-1B | 6X10A | Total 1 modules,N=1,L=38mm |
TB025-1A-1B | 6XSignal(2A)+6X10A | Total 1+1 modules,N=2,L=65.5mm |
TB025-1A-1B-2D-1F | 6XSignal(2A)+6X10A+6X30A+2X60A | Total 1+1+2+1=4 modules,N=4,L=106.5mm |
If used for servo motor power, encoder signal and devicenet,profinet,canbus,profibus ... and so on,
If used for IP65 or IP68, high temperature 250 degree,specified connectors,shielding cables,...
please contact our technical team for details:
[email protected]
Color Code Seq
12 wires for one group color. from 13 ... 24, repeat the same color as 1 ... 12,indicated with number code pipe.
Lead wire Color codes |
Rings# | Color Code | Rings# | Color Code | Rings# | Color Code |
1 | BLK |
5 | YEL |
9 | GRY |
2 | BRN |
6 | GRN |
10 | WHT |
3 | RED |
7 | BLU |
11 | PINK |
4 | ORN |
8 | PURPLE |
12 | AZURY |
Typical applications
Industrial machinery-machining centers, rotary index table;
Heavy equipment turrets, cable reels, test equipments;
Packaging machines, palletizing machines, magnetic clutch,
process equipment;
Rotary sensors, emergency lighting, robotics;
Exhibit/display equipment, medical equipment
Customized on your request
If you don't see what you want in this website,let us know; we may already have it designed or we will modify a design to meet your requirements. In many cases the specifications in the catalog can be changed to include bore size, circuits number, higher current/voltage,flange, lead wire length,shielding,connectors,higher speed,IP68,military grade,higher temperature, mixed with pneumatic/hydraulic capability. Please ask if you don't see exactly what you need as only a small fraction of our Rion slip rings are included in this catalog!
For a detailed outline drawing/3D modal files of a specific model number, or to request a quotation, please contact your local sales representative or send an email to
[email protected]