Features
Combination of electrical circuits(Power/signal) and pneumatic/ hydraulic transmission when 360°Rotating;
Compact structure, circuits can be Ethernet,Ethercat,profibus,profinet,canbus,devicenet,and so on.
Options(On your request)
Number of Circuits、 Housing material、 IP class、 Higher operating speed、 Cable length、 Connectors、 Special cables、 Salt mist proof、 Operating temperature、 Housing can be mounted upside down
Part Instruction:
PHE series Slip Rings
Pneumatic/Hydraulic Specification |
Passage | 4 | Max. Pressure | 60BAR |
Connection Sizes | M5,G1/8,G1/4,G3/8,G1/2,G3/4 | Torque | depends on connection size |
Working life | >80 million revolutions | Media material | Air/Gas, Oil, Water... |
Seal Type | PTFE Filled Nitrile O-Ring | Body Material | Aluminum |
Shaft | E-Nickel | Housing | Anodize |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Electrical Specifications |
Rings(circuits) | 2~128 | Current | 2A,10A,30A |
Working speed | 0~250RPM | Voltage | 0~600VDC/VAC |
Housing Material | aluminium alloy | Torque | 0.1N.m;+0.06N.m/6rings |
Working life | >120 million revolutions | Contact material | Precious Metal:Gold-Gold |
Electrical noise | <5mOhn | Contact Resistance | <2mOhm |
Dielectric strength | 800VDC@50Hz | Wires Lenght | 300mm |
Insulation resistance | 1000MΩ@600VDC | Lead Lengths | 300mm(12") |
Operating Temp. | -40°C to 80°C | Storage Temp. | -55°C to 85°C |
Bearing. | Deep groove ball | Protection | IP51 |
Part# | Passages | Power(10A) | Signal(2A) | Voltage(VDC/VAC) | Dimension |
PHE04-G05(4 passage M5) - (available in stock) |
PHE04-G05-P06 | 4 | 6 | 0 | 0~690V | Download |
PHE04-G05-S06 | 4 | 0 | 6 | 0~690V | Download |
PHE04-G05-P12 | 4 | 12 | 0 | 0~690V | Download |
PHE04-G05-S12 | 4 | 0 | 12 | 0~690V | Download |
PHE04-G05-P18 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G05-S18 | 4 | 0 | 18 | 0~690V | Download |
PHE04-G05-P24 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G05-S24 | 4 | 0 | 18 | 0~690V | Download |
PHE04-G18(4 passage G1/8") - (available in stock) |
PHE04-G18-P06 | 4 | 6 | 0 | 0~690V | Download |
PHE04-G18-S06 | 4 | 0 | 6 | 0~690V | Download |
PHE04-G18-P12 | 4 | 12 | 0 | 0~690V | Download |
PHE04-G18-S12 | 4 | 0 | 12 | 0~690V | Download |
PHE04-G18-P18 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G18-S18 | 4 | 0 | 18 | 0~690V | Download |
PHE04-G18-P24 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G18-S24 | 4 | 0 | 18 | 0~690V | Download |
PHE04-G14(4 passage G1/4") - (available in stock) |
PHE04-G14-P06 | 4 | 6 | 0 | 0~690V | Download |
PHE04-G14-S06 | 4 | 0 | 6 | 0~690V | Download |
PHE04-G14-P12 | 4 | 12 | 0 | 0~690V | Download |
PHE04-G14-S12 | 4 | 0 | 12 | 0~690V | Download |
PHE04-G14-P18 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G14-S18 | 4 | 0 | 18 | 0~690V | Download |
PHE04-G14-P24 | 4 | 18 | 0 | 0~690V | Download |
PHE04-G14-S24 | 4 | 0 | 18 | 0~690V | Download |
Can Customized on your request
Please tell us:
1)How many passages in total?
2)Connection size for each port?
3)Media Material?
4)Pressure for each passage?
5)How many circuits in total?
Typical applications
Industrial machinery-machining centers, rotary index table;
Heavy equipment turrets, cable reels, test equipments;
Packaging machines, palletizing machines, magnetic clutch,
process equipment;
Rotary sensors, emergency lighting, robotics;
Exhibit/display equipment, medical equipment
Customized on your request
If you don't see what you want in this website,let us know; we may already have it designed or we will modify a design to meet your requirements. In many cases the specifications in the catalog can be changed to include bore size, circuits number, higher current/voltage,flange, lead wire length,shielding,connectors,higher speed,IP68,military grade,higher temperature, mixed with pneumatic/hydraulic capability. Please ask if you don't see exactly what you need as only a small fraction of our Rion slip rings are included in this catalog!
For a detailed outline drawing/3D modal files of a specific model number, or to request a quotation, please contact your local sales representative or send an email to
[email protected]