RION

TB series Through Bore Slip Rings

Through Bore Slip Ring

Model# PDF Through Bore
(mm)
OD
(mm)
Rings Current Voltage
(VAC/VDC)
Max Speed Details
12.7mm 35mm 2~12 5A,10A 440V 250RPM View
12.7mm 56mm 2~96 5A,10A,20A 440V 1000RPM View
25.4mm 86mm 2~128 5A,10A,20A 690V 1000RPM View
38.1mm 99mm 2~128 5A,10A,20A 690V 1000RPM View
50mm 118mm 2~128 5A,10A,20A 690V 1000RPM View
60mm 128mm 2~128 5A,10A,20A 690V 1000RPM View
70mm 138mm 2~138 5A,10A,20A 690V 1000RPM View
80mm 158mm 2~138 5A,10A,20A 690V 1000RPM View
100mm 185mm 2~138 5A,10A,20A 690V 1000RPM View
120mm 215mm 2~128 5A,10A,20A 690V 1000RPM View
150mm 248mm 2~128 5A,10A,20A 690V 1000RPM View
180mm 292mm 2~128 5A,10A,20A 690V 1000RPM View
200mm 320mm 2~128 5A,10A,20A 690V 1000RPM View
250mm 392mm 2~128 5A,10A,20A 690V 1000RPM View
       A slip ring can be used in any electromechanical system that requires unrestrained, intermittent or continuous rotation while transferring power and / or data.
       -- This series is specially designed through bore for hydraulic or pneumatic rotating shaft installation. the through hole is option from 12.7mm,25.4mm,38.1mm,50mm,96mm to 200mm.
       Please contact us, our sales engineers will provide you recommendation or customization.